Tre siste fra arkivet
The Norwegian book market
Here you will find some information about the Norwegian book market.
| Number of inhabitants (2008): | 4,7 mill |
| Percentage of analphabetism (2006): | 1 %, but( 8,5 % functional analphabetism) )(among 16-64 year old people) |
| Price regulation: | Fixed prices, NBA |
| Percentage who read at least one book the last year (2008): | 93 % |
| Amount of books read on average last year, per reader (2008) : | 16 books (exclusive textbooks) |
| Amount of time used per day for reading (2007): | 13 minutes |
| Bookstores (2008): | 647 |
| Book chains (2008): | 7 |
| Titles published every year: | Approx 7.500 |
| Percentage of imported books (2006): | Approx 9 % |
| Average book price (2006): | 205 NOK |
| Number of books sold in a year (2006): | Approx 40 mill. |
| Annual turnover in books Approx (2007): | 6,2 bill NOK |
| Annual turnover in books through bookstores (2006): | Approx 3,4 bill NOK |
| Number of books bought per person on average, all channels (2008): | 11 (exclusive textbooks) |
| Percentage of the pupulation who has bought one or more books in a bookshop last year (2008): | 72 % (exclusive textbooks) |
Marked share: “Where did you buy your last book (december 2008)?"
|
Bookstores |
59 % |
| Book clubs | 18 % |
| Internet | 8 % |
| Supermarket and kiosks | 9 % |


